| Carbon Brush | 440 |
| No Load Speed | High: 0 – 1,900 min⁻¹ Low: 0 – 600 min⁻¹ |
| Impacts per Minute | High: 0 – 28,500 min⁻¹ Low: 0 – 9,000 min⁻¹ |
| Capacity | Masonry: 13 mm (1/2″) Steel: 13 mm (1/2″) Wood: 38 mm (1-1/2″) |
| Max Torque | 64 N·m (570 in.lbs) |
| Max Fastening Torque | Hard: 62 N·m (550 in.lbs.) Soft: 36 N·m (320 in.lbs.) |
| Chuck Capacity | 1.5 – 13 mm (1/16 – 1/2″) |
| Vibration Level | Impact drilling into concrete: 6 m/s² Drilling into metal: 2.5 m/s² or less |
| Vibration K Factor | Impact drilling into concrete: 1.5 m/s² Drilling into metal: 1.5 m/s² |
| Sound Pressure Level | 82 dB(A) |
| Sound Power Level | 93 dB(A) |
| Noise K Factor | 3 dB(A) |
| Dimensions (L x W x H) | 198 x 79 x 249 mm (7-3/4 x 3-1/8 x 9-3/4″) |
| Net Weight | 1.5 – 1.8 kg (3.4 – 4.1 lbs.) (Battery dependent) |



